Harbour Real Estate
Total ad spend for February 1 - 28, 2025 was $12,450.00. During this same period 328 conversions were reported.
$12,450.00
182
$37.96
328
Spend vs Conversions
DeviceValue / Share
- Desktop19158.2%
- Mobile11735.7%
- Tablet206.1%
CategoryValue / Share
- Lead Form18255.5%
- Phone Call9629.3%
- Page Goal5015.2%
Campaign Performance
| Campaign | Impressions | Clicks | All Conversions | Cost | Cost/Conv |
|---|---|---|---|---|---|
| Brand Campaign | 104,200 | 6,310 | 142 | $4,530.00 | $31.90 |
| Search — General | 148,600 | 7,590 | 98 | $3,990.00 | $40.71 |
| Competitors | 74,200 | 2,410 | 56 | $2,150.00 | $38.39 |
| Remarketing | 29,800 | 695 | 32 | $1,780.00 | $55.63 |
Ad Set Performance
| Ad Group | Impressions | Clicks | All Conversions | Cost | Cost/Conv |
|---|---|---|---|---|---|
| Sydney Property — Buyers | 98,400 | 5,820 | 134 | $4,210.00 | $31.40 |
| Luxury Apartments | 74,200 | 4,130 | 89 | $3,680.00 | $41.30 |
| Commercial Real Estate | 52,600 | 3,210 | 61 | $2,380.00 | $39.00 |
| Rental Properties | 38,900 | 2,290 | 44 | $1,680.00 | $38.20 |
| Harbour Waterfront | 28,700 | 1,555 | 37 | $1,430.00 | $38.60 |
| Brand — Generic | 24,000 | 1,800 | 31 | $1,050.00 | $33.90 |
Keyword Performance
| Keyword | Impressions | Clicks | All Conversions | Cost | Cost/Conv |
|---|---|---|---|---|---|
| real estate agent sydney | 18,200 | 1,240 | 52 | $806.00 | $34.50 |
| property for sale harbour | 14,300 | 890 | 38 | $641.00 | $42.10 |
| luxury apartments sydney | 9,800 | 670 | 29 | $596.00 | $55.20 |